Description
Technical specifications for HOOVER H-Wash 300 H3W48TE NFC 8 kg 1400 Spin Washing Machine – White
Type | Freestanding washing machine |
---|---|
Colour | White |
Manufacturer’s guarantee | – 1 year labour – 10 years parts |
Capacity | 8 kg |
---|---|
Energy rating | D |
Wash performance | A |
Rinsing effectiveness | 4.9 g/kg |
Annual energy consumption | 196 kWh |
Annual water consumption | 9850 litres |
Consumption per cycle | – 1.07 kWh – 44.8 litres |
Energy consumption per cycle | 0.73 kWh |
Water consumption per cycle | 44 litres |
Spin performance | B |
Maximum spin speed | 1400 rpm |
Noise level (wash) | 61 dB(A) |
Noise level (spin) | 79 dB(A) |
Airborne acoustical noise emission class | C |
Variable temperature | Yes |
---|---|
Number of programs | 14 |
Wash programs | – Allergy care – Cottons – Dark colours – Delicates – Drain & spin – Mixed – Rapid cycles – Sports – 20 degree |
Wash functions | – Stain level – Variable spin and temperature |
Sensor guided wash | Yes |
60° wash time | 210 minutes for 9 kg |
---|---|
40° wash time | 44 minutes for 3.5 kg |
30° wash time | 14 minutes for 1.5 kg |
20° wash time | 130 minutes |
Quick wash time | 14 minutes for 1.5 kg |
Variable spin | Yes |
---|---|
Spin stability | Yes |
Water remaining after spin | 44% |
Loading | Front loading |
Other features | KG Mode |
Connectivity | NFC |
---|---|
Smartphone app | Hoover Wizard app |
Smart functions | – Run diagnostic checks – Stop/start cycles – Download additional cycles – Voice control |
Display type | LED screen |
---|---|
Program selector | Dial & buttons |
Delay timer | Yes, 24 hours |
Time remaining indicator | Yes |
Box contents | – Hoover H-Wash 300 H3W48TE NFC 8 kg 1400 Spin Washing Machine – Instructional manual – Registration pack |
---|---|
Dimensions | – 850 x 600 x 560 mm (H x W x D) – 33.46 x 23.62 x 22.05 inches (H x W x D) |
Boxed dimensions | 890 x 650 x 560 mm (H x W x D) |
Weight | 65 kg |
Boxed weight | 67 kg |
Reviews
There are no reviews yet.